High-performance, ultra-low latency, feature-rich L2/L3 switch delivers wire-speed 10GbE throughput and standards-based Fibre Channel I/O convergence capabilities for the most demanding data center environments while providing a fabric-ready solution for Juniper's QFabric architecture.
QFabric Architecture Demo
The QFX3500 switch delivers a high-performance, ultra-low latency, feature rich L2 and L3 solution for supporting a wide range of deployment scenarios including traditional and virtualized data centers, high-performance computing, network-attached storage, converged server I/O, and cloud computing. A versatile, compact, high-density 10GbE platform that runs the same Junos OS as other Juniper switches, routers and security platforms, the QFX3500 also delivers a fabric-ready edge solution for the Juniper Networks QFabric System.
The QFX3500 offers 63 dual-mode small form-factor pluggable transceiver (SFP+/SFP) ports and four quad small form-factor pluggable plus (QSFP+) ports in a 1 U form factor, delivering feature-rich L2 and L3 connectivity to networked devices such as rack servers, blade servers, storage systems and other switches in highly demanding, high-performance data center environments. For converged server edge access environments, the QFX3500 is also a standards-based Fibre Channel over Ethernet (FCoE) transit switch and FCoE to Fibre Channel (FCoE-FC) gateway, protecting customer investments in existing data center aggregation and Fibre Channel storage area network (SAN) infrastructures.
When deployed with other components of the Juniper Networks QFabric System, the QFX3500, which is manageable by Junos Space, delivers a fabric-ready QFabric Node edge solution that contributes to a high-performance, low latency fabric, unleashing the power of the exponential data center for users migrating from traditional multitier networks.
Gartner: Debunking the Myth of the Single Vendor Network
Gartner: Enterprise LAN Magic Quadrant
IDC Analyst Connection: Enabling the Virtualized Datacenter
Nemertes: Containing Chaos: How Networks Must Reduce Complexity to Adapt to the Demands of Next-Generation Data Centers
Network Test: QFabric Performance Assessment
Network Test: Juniper Networks QFX3500 Switch Assessment
STAC Report on Juniper QFabric System / IBM / Mellanox
STAC Report on Juniper QFX3500 Switch / IBM / Solarflare
Technical Support
Enterprise
Service Provider
Public Sector
|
| Model Number | Description |
|---|---|
| Base Hardware | |
| QFX3500-48S4Q-ACR | QFX3500, 48 SFP+/SFP and 4 QSFP ports, redundant dual AC power supply, front to back air flow. |
| Hardware Spare | |
| QFX3500-48S4Q | QFX3500, 48 SFP+/SFP and 4 QSFP ports (spare) |
| QFX3500-MB | Management board for QFX3500-48S4Q (spare) |
| QFX3500-FANAI | Fan module A (Intake) for QFX3500-48S4Q (spare) |
| QFXC01-PWRACI-650A | 650 W power supply A (with Intake air flow) for QFX3500 (spare) |
| QFX3500-RMAR | Rear rack mount bracket A for QFX (spare) |
| Power Cables | |
| CBL-EX-PWR-C13-US | AC power cable, US (13 A/125 V, 2.5 meter) |
| CBL-EX-PWR-C13-EU | AC power cable, Europe (10 A/250 V, 2.5 meter) |
| CBL-EX-PWR-C13-AU | AC power cable, Australia (10 A/250 V, 2.5 meter) |
| CBL-EX-PWR-C13-CH | AC power cable, China (10 A/250 V, 2.5 meter) |
| CBL-EX-PWR-C13-IT | AC power cable, Italy (10 A/250 V, 2.5 meter) |
| CBL-EX-PWR-C13-JP | AC power cable, Japan (12 A/125 V, 2.5 meter) |
| CBL-EX-PWR-C13-KR | AC power cable, Korea (10 A/250 V, 2.5 meter) |
| CBL-EX-PWR-C13-SZ | AC power cable, Switzerland (10 A/250 V, 2.5 meter) |
| CBL-EX-PWR-C13-UK | AC power cable, UK (10 A/250 V, 2.5 meter) |
| Optics and Transceivers | |
| QFX-SFP-10GE-SR | SFP+ 10GBASE-SR 10 Gigabit Ethernet Optics, 850 nm for up to 300 m transmission on multimode fiber-optic (MMF) |
| QFX-SFP-10GE-USR | SFP+ 10 Gigabit Ethernet Ultra Short Reach Optics, 850 nm for 10 m on OM1, 20 m on OM2, 100 m on OM3 multimode fiber |
| QFX-SFP-10GE-LR | SFP+ 10GBASE-LR 10 Gigabit Ethernet Optics, 1310 nm for 10 km transmission on single mode fiber-optic (SMF) |
| QFX-SFP-DAC-1M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 1 m |
| QFX-SFP-DAC-3M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 3 m |
| QFX-SFP-DAC-5M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 5 m |
| QFX-SFP-DAC-1MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active twinax copper cable) 1 m |
| QFX-SFP-DAC-3MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active twinax copper cable) 3 m |
| QFX-SFP-DAC-5MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active twinax copper cable) 5 m |
| QFX-SFP-DAC-7MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active twinax copper cable) 7 m |
| QFX-SFP-DAC-10MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active twinax copper cable) 10 m |
| QFX-SFP-8GFC-SW | SFP 2/4/8-Gbps Fibre Channel SW Optics |
| QFX-QSFP-DACBO-1M | QSFP+ to SFP+ 10 Gigabit Ethernet Direct Attach Break out Copper (twinax copper cable) 1 m |
| QFX-QSFP-DACBO-3M | QSFP+ to SFP+ 10 Gigabit Ethernet Direct AttachBreak out Copper (twinax copper cable) 3 m |
| QFX-SFP-1GE-T | SFP 1000BASE-T Copper Transceiver Module for up to 100 m transmission on Cat5 |
| QFX-SFP-1GE-SX | SFP 1000BASE-SX Gigabit Ethernet Optics, 850 nm for up to 550 m transmission on MMF |
| QFX-SFP-1GE-LX | SFP 1000BASE-LX Gigabit Ethernet Optics, 1310 nm for 10 km transmission on SMF |
| Software License | |
| QFX-JSL-EDGE-FC | QFX Series edge feature license for FCoE-FC gateway |