| Release Notes | Release | Format | Size | File Date |
|---|---|---|---|---|
| Release Notes | 11.4R1.5 | 242 KB | 15 Dec 2011 | |
| Release Notes | 11.3R1.6 | 258 KB | 14 Oct 2011 | |
| Release Notes | 11.2R1.4 | 376 KB | 20 Jun 2011 | |
| Release Notes | 11.1R1.8 | 276 KB | 14 Feb 2011 | |
| Release Notes | 2.0R1.6 | 304 KB | 12 Nov 2010 | |
| Release Notes | 1.4R1.5 | 241 KB | 19 Aug 2010 | |
| Release Notes | 1.3R1.3 | 269 KB | 09 Jun 2010 | |
| Release Notes | 1.2R1.4 | 224 KB | 22 Mar 2010 | |
| Release Notes | 1.1R1.3 | 217 KB | 22 Dec 2009 | |
| Release Notes | 1.0R1 | 246 KB | 28 Oct 2009 |
| Documentation | Release | Format | Size | File Date |
|---|---|---|---|---|
| Junos Space Documentation | 11.4R1.5 | html | 7 KB | 16 Dec 2011 |
| Junos Space Documentation | 11.3R1.6 | html | 7 KB | 28 Sep 2011 |
| Junos Space Documentation | 11.2R1.4 | html | 7 KB | 15 Jun 2011 |
| Junos Space Documentation | 11.1R1.8 | html | 7 KB | 10 Feb 2011 |
| Junos Space Documentation | 2.0R1.6 | html | 9 KB | 18 Nov 2010 |
| Junos Space Documentation | 1.4R1.5 | html | 23 KB | 06 Aug 2010 |
| Junos Space Documentation | 1.3R1.3 | html | 23 KB | 07 Jun 2010 |
| Junos Space Documentation | 1.2R1.4 | html | 22 KB | 19 Mar 2010 |
| Junos Space Documentation | 1.1R1.3 | html | 21 KB | 21 Dec 2009 |
| Junos Space Documentation | 1.0R1 | html | 17 KB | 28 Oct 2009 |
| Install Package | Checksum | Release | Format | Size | File Date |
|---|---|---|---|---|---|
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 11.4R1.5 | gz | 1,212,134,994 | 20 Dec 2011 |
| Image for hardware Appliance Use this image to make your own USB key with Junos Space image and use it to do a full reinstall on physical appliance. | MD5 | 11.4R1.5 | img | 1,993,342,976 | 20 Dec 2011 |
| Junos Space Upgrade | MD5 | 11.4R1.5 | img | 637,058,607 | 20 Dec 2011 |
| Security Design Space Platform must be upgraded 11.3P3.1 patch or 11.4 version in order to install Security Design 11.4 | MD5 | 11.4R1.5 | img | 12,179,353 | 13 Dec 2011 |
| ww Adapter Junos Space wwadapter enables you to manage devices running the world wide version of Junos OS (ww Junos OS devices) through Junos Space. | MD5 | 11.4R1.5 | img | 3,005,693 | 20 Dec 2011 |
| Network Activate Space Platform must be upgraded to 11.4P1.3 patch in order to install Network Activate 11.4. | MD5 | 11.4R1.4 | img | 27,505,284 | 03 Feb 2012 |
| QoS Design Network Activate 11.4 must be installed prior to installing this application | MD5 | 11.4R1.4 | img | 1,883,535 | 03 Feb 2012 |
| Sync Manager Network Activate 11.4 must be installed prior to installing this application | MD5 | 11.4R1.4 | img | 21,019,801 | 03 Feb 2012 |
| Transport Activate Network Activate 11.4 must be installed prior to installing this application | MD5 | 11.4R1.4 | img | 21,216,537 | 03 Feb 2012 |
| tca Adapter Junos Space tcaAdapter enables user to discover and view inventory of TCA devices through Junos Space platform app | MD5 | 11.4R1.4 | img | 7,378,511 | 03 Feb 2012 |
| Junos Space Upgrade Space Platform must be upgraded to 11.4P1.3 patch version in order to install Network Activate 11.4 | MD5 | 11.4P1.3 | img | 627,848,124 | 03 Feb 2012 |
| Ethernet Design | MD5 | 11.4R1.1 | img | 6,473,574 | 04 Jan 2012 |
| Virtual Control | MD5 | 11.4R1.1 | img | 21,665,105 | 12 Jan 2012 |
| Junos Space Upgrade Space Platform must be upgraded 11.3P3.1 patch or 11.4 version in order to install Security Design 11.4 | MD5 | 11.3P3.1 | img | 289,344,620 | 15 Dec 2011 |
| Network Activate | MD5 | 11.3R1.14 | img | 27,157,991 | 21 Oct 2011 |
| QoS Design | MD5 | 11.3R1.14 | img | 4,966,936 | 21 Oct 2011 |
| Transport Activate | MD5 | 11.3R1.14 | img | 23,856,126 | 21 Oct 2011 |
| tca Adapter Junos Space tcaAdapter enables user to discover and view inventory of TCA devices through Junos Space platform app | MD5 | 11.3R1.14 | img | 5,643,205 | 21 Oct 2011 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 11.3R1.6 | gz | 1,253,984,482 | 17 Oct 2011 |
| Image for hardware Appliance Use this image to make your own USB key with Junos Space image and use it to do a full reinstall on physical appliance. | MD5 | 11.3R1.6 | img | 1,993,342,976 | 17 Oct 2011 |
| Junos Space Upgrade | MD5 | 11.3R1.6 | img | 584,019,452 | 17 Oct 2011 |
| Ethernet Design | MD5 | 11.3R1.5 | img | 14,868,428 | 26 Sep 2011 |
| Fault Manager | MD5 | 11.3R1.5 | img | 2,147,483,647 | 26 Sep 2011 |
| Virtual Control | MD5 | 11.3R1.5 | img | 33,925,357 | 26 Sep 2011 |
| ww Adapter Junos Space wwadapter enables you to manage devices running the world wide version of Junos OS (ww Junos OS devices) through Junos Space. | MD5 | 11.3R1.5 | img | 3,005,648 | 26 Sep 2011 |
| Ethernet Design | MD5 | 11.2R1.4 | img | 14,562,896 | 20 Jun 2011 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 11.2R1.4 | gz | 861,032,163 | 20 Jun 2011 |
| Image for hardware Appliance Use this image to make your own USB key with Junos Space image and use it to do a full reinstall on physical appliance. | MD5 | 11.2R1.4 | img | 1,993,342,976 | 21 Jun 2011 |
| Junos Space Upgrade | MD5 | 11.2R1.4 | img | 254,813,563 | 20 Jun 2011 |
| Network Activate | MD5 | 11.2R1.4 | img | 25,415,158 | 20 Jun 2011 |
| QoS Design | MD5 | 11.2R1.4 | img | 3,705,584 | 20 Jun 2011 |
| Transport Activate | MD5 | 11.2R1.4 | img | 20,663,273 | 20 Jun 2011 |
| Virtual Control | MD5 | 11.2R1.4 | img | 35,446,089 | 20 Jun 2011 |
| ww Adapter Junos Space wwadapter enables you to manage devices running the world wide version of Junos OS (ww Junos OS devices) through Junos Space. | MD5 | 11.2R1.4 | img | 3,005,424 | 20 Jun 2011 |
| Ethernet Design | MD5 | 11.1R1.8 | img | 12,485,418 | 15 Feb 2011 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 11.1R1.8 | gz | 850,039,507 | 15 Feb 2011 |
| Image for hardware Appliance Use this image to make your own USB key with Junos Space image and use it to do a full reinstall on physical appliance. | MD5 | 11.1R1.8 | img | 1,993,342,976 | 15 Feb 2011 |
| Junos Space Upgrade | MD5 | 11.1R1.8 | img | 248,994,677 | 15 Feb 2011 |
| Network Activate | MD5 | 11.1R1.8 | img | 23,861,130 | 15 Feb 2011 |
| QoS Design | MD5 | 11.1R1.8 | img | 11,878,037 | 15 Feb 2011 |
| Security Design | MD5 | 11.1R1.8 | img | 115,291,753 | 15 Feb 2011 |
| Service Now mibs Load these mibs to enable Service Now notifications based on snmp traps. The jnx-smi.mib file must be loaded first, then the jnx-ai-manager.mib file. More information on using snmp with Service Now is available in the Service Now user guide. | MD5 | 11.1R1.8 | html | 3,556 | 14 Mar 2011 |
| Virtual Control | MD5 | 11.1R1.8 | img | 30,707,806 | 15 Feb 2011 |
| sos Adapter Junos Space ScreenOS (SOS) software adapter makes it possible to manage Juniper Networks non-DMI security devices (ScreenOS devices) through Junos Space. | MD5 | 11.1R1.8 | img | 47,850,036 | 15 Feb 2011 |
| ww Adapter Junos Space wwadapter enables you to manage devices running the world wide version of Junos OS (ww Junos OS devices) through Junos Space. | MD5 | 11.1R1.8 | img | 38,625,246 | 15 Feb 2011 |
| Ethernet Design | MD5 | 2.0R1.6 | img | 8,714,964 | 15 Nov 2010 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 2.0R1.6 | gz | 797,986,908 | 15 Nov 2010 |
| Junos Space Upgrade | MD5 | 2.0R1.6 | img | 202,678,043 | 15 Nov 2010 |
| Network Activate | MD5 | 2.0R1.6 | img | 17,663,919 | 15 Nov 2010 |
| QoS Design | MD5 | 2.0R1.6 | img | 7,446,266 | 15 Nov 2010 |
| Security Design | MD5 | 2.0R1.6 | img | 112,314,150 | 15 Nov 2010 |
| Virtual Control | MD5 | 2.0R1.6 | img | 21,402,224 | 15 Nov 2010 |
| sos Adapter Junos Space ScreenOS (SOS) software adapter makes it possible to manage Juniper Networks non-DMI security devices (ScreenOS devices) through Junos Space. | MD5 | 2.0R1.6 | img | 47,847,497 | 15 Nov 2010 |
| ww Adapter Junos Space wwadapter enables you to manage devices running the world wide version of Junos OS (ww Junos OS devices) through Junos Space. | MD5 | 2.0R1.6 | img | 38,614,010 | 15 Nov 2010 |
| Ethernet Design | MD5 | 1.4R1.5 | img | 7,494,171 | 19 Aug 2010 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 1.4R1.5 | gz | 765,903,957 | 19 Aug 2010 |
| Junos Space Upgrade | MD5 | 1.4R1.5 | img | 212,400,394 | 19 Aug 2010 |
| Network Activate | MD5 | 1.4R1.5 | img | 11,745,141 | 19 Aug 2010 |
| Security Design | MD5 | 1.4R1.5 | img | 109,200,516 | 19 Aug 2010 |
| Virtual Control | MD5 | 1.4R1.5 | img | 17,815,470 | 28 Sep 2010 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 1.3R1.3 | gz | 788,521,232 | 10 Jun 2010 |
| Junos Space Upgrade | MD5 | 1.3R1.3 | img | 233,309,560 | 10 Jun 2010 |
| Security Design | MD5 | 1.3R1.3 | img | 108,207,621 | 10 Jun 2010 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 1.2R1.4 | gz | 703,226,630 | 09 Apr 2010 |
| Junos Space Upgrade | MD5 | 1.2R1.4 | img | 149,336,751 | 12 Mar 2010 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 1.1R1.3 | gz | 632,384,450 | 15 Dec 2009 |
| Junos Space Upgrade | MD5 | 1.1R1.3 | img | 76,375,277 | 15 Dec 2009 |
| Image for Virtual Appliance Use this image to load Junos Space on a Virtual Appliance. | MD5 | 1.0R1.2 | gz | 630,009,907 | 28 Oct 2009 |
Low: Juniper Support and Services Customer and partners looking to download Junos Space to use Service Now automation functionality:
* Read "service automation requirements and entitlement detailsDetails Here
* Review latest release notes of the AI scripts for information on list of platforms supported.
Low: Packages apply to both Physical Appliance and Virtual Appliance unless otherwise specified.
Low: Junos space supports upgrades from the last two versions. Space 11.4 supports
upgrading from 11.3 or 11.2. Previous version upgrades may require a two-step
upgrade.
Example: 1.4 to 11.1 to 11.3.
Junos
Space FAQ