The table below details important information relevant to each Carrier AAA software release. The dates and milestones provided are in accordance with the policies of Carrier AAA software at the time of each software release and are in accordance with stated End of Life/End of Support policies for Juniper Networks. Prior to the acquisition of Funk Software by Juniper, the Carrier AAA software dates and milestones provided are in accordance with the policies of Funk Software.
| Steel-Belted Radius Carrier (SBR Carrier) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| SBR Carrier 7.4 | 04/16/2012 | 10/16/2013 | 10/16/2014 |
| SBR Carrier 7.3 | 03/31/2011 | 01/31/20132 | 01/31/20142 |
| SBR Carrier 7.2.4 | 12/15/2010 | 06/30/20123 | 06/30/20133 |
| SBR Carrier 7.2 | 07/11/2009 | 12/31/2011 | 12/31/2012 |
| SBR Carrier 7.0 | 09/05/2008 | 03/31/2011 | 03/31/2012 |
| Steel-Belted Radius - Service Provider Edition (SBR SPE) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| SBR SPE 6.1 | 11/26/2007 | 03/31/20111 | 03/31/20121 |
| SBR SPE 6.0 | 03/23/2007 | 03/23/20092 | 03/23/20102 |
| SBR SPE 5.4 | 03/15/2006 | 03/15/20082 | 03/15/20092 |
| SBR SPE 5.3 | 11/23/2005 | 05/23/2007 | 05/23/2008 |
| SBR SPE 5.0 | 02/23/2005 | 08/23/2006 | 08/23/2007 |
| SBR SPE 4.7 | 04/28/2004 | 10/28/2005 | 10/28/2006 |
| SBR SPE 4.5 | 10/31/2003 | 05/01/2005 | 05/01/2006 |
| SBR SPE 4.0 | 04/23/2003 | 10/23/2004 | 10/23/2005 |
| SBR SPE 3.0 | 06/10/2002 | 12/10/2003 | 12/10/2004 |
| IP Multimedia Subsystem (IMS) AAA Server | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| IMS AAA Server 1.1 | 09/23/2008 | 03/23/20101 | 03/23/20111 |
| IMS AAA Server 1.0 | 12/17/2007 | 06/17/20091 | 06/17/20101 |
| Steel Belted Radius (SBR) High Availability (HA) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| SBR HA 5.5 | 07/09/2007 | 03/31/20112 | 03/31/20122 |
| SBR HA 1.0 | 07/14/2006 | 01/14/2008 | 01/14/2009 |
| SBR/Subscriber Identity Module(SIM) Server | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| SIM Server 5.4 | 02/15/2007 | 03/31/20112 | 03/31/20122 |
| SIM Server 1.3 | 07/25/2005 | 07/25/20072 | 07/25/20082 |
| SIM Server 1.2 (Customer Special) | 04/18/2005 | 10/18/2006 | 10/18/2007 |
| SIM Server 1.1 (SS7 Gateway) | 09/01/2004 | 03/01/2006 | 03/01/2007 |
| SIM Server 1.0 (SS7 Gateway) | 06/01/2004 | 12/01/2005 | 12/01/2006 |
| SBR/ Mobile IP Module (MIM) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| SBR/MIM 5.3 | 07/31/2006 | 03/31/20112 | 03/31/20122 |
| SBR/MIM 4.7 | 10/23/2003 | 05/01/2005 | 05/01/2006 |
| SBR/MIM 3.0 | 11/30/2001 | 05/30/2003 | 05/30/2004 |
| Port Allocation System (PAS) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| PAS 5.0 | 10/05/2005 | 04/05/2007 | 04/05/2008 |
| PAS 4.0 | 04/07/2003 | 10/07/2004 | 10/07/2005 |
| PAS 3.0 | 11/11/2002 | 05/11/2004 | 05/11/2005 |
| PAS 1.5 | 08/06/2001 | 02/06/2003 | 02/06/2004 |
| Concurrency Server (CS) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| CS 1.5 | 02/09/2001 | 03/03/2006 | 03/03/2007 |
| SBR/Service Level Manager (SLM) (PAS/CS) | FRS Date | End of Engineering Support | End of Life (EOL) |
|---|---|---|---|
| SBR/SLM 5.3 | 03/03/2006 | 03/31/20112 | 03/31/20132 |
Any products being discontinued will be announced as EOL prior to the discontinuation and end of sale date, also known as last order date (LOD). The end of sale/last order date will be reached when End of Engineering (EOE) occurs, at which time discontinued products will be removed from the price list and will no longer available for purchase.
For Carrier AAA software products, the period of active engineering support will be the current release plus two (2) subsequent releases, or up to eighteen (18) months from the FRS date, whichever occurs first. All software releases are considered major.
Update releases (e.g. service, maintenance, patch) will no longer be created for major software releases after the end of engineering (EOE) date.
JTAC support will continue after EOE for two (2) subsequent releases or up to twelve (12) months, whichever occurs first. After EOE and until EOL JTAC support will be generally limited to investigation and troubleshooting in an attempt to provide solutions and workarounds.
When the release reaches EOL the software images are removed from www.juniper.net and JTAC will only provide support on a commercially reasonable effort basis.
1 No later than the date posted, the date may be earlier if the subsequent releases are reached prior to the months of support option.
2The EOE and EOL dates for these releases are exceptions to the standard policy.
3Support for this release has been extended beyond the dates for other 7.2 releases.